So that we can find you engine suppliers specific to your vehicles make and model
You are in the driving seat, compare prices and filter through a wide range of reputable engine suppliers
Select & book in with your chosen supplier, getting you back on the road in 3 easy steps
Engine Code | Fuel | Engine Size | Models | Years | Average Price Quote |
---|---|---|---|---|---|
F9Q 738 | Diesel | 1.9 litre | Megane I , Megane I Classic , Megane I Coach , Megane I Grandtour | 1995 - 2004 | - |
F8Q 786 | Diesel | 1.9 litre | Megane I , Megane I Classic | 1995 - 2004 | - |
F9Q 733 | Diesel | 1.9 litre | Megane I , Megane I Coach , Megane I Coup? , Megane I Classic , Megane I Grandtour | 1995 - 2004 | - |
F8Q 784 | Diesel | 1.9 litre | Megane I , Megane I Classic | 1995 - 2004 | - |
F8Q 624 | Diesel | 1.9 litre | Megane I , Megane I Classic | 1995 - 2004 | - |
K7M 704 | Petrol | 1.6 litre | Megane I , Megane I Classic | 1995 - 2004 | - |
F8Q 620 | Diesel | 1.9 litre | Megane I , Megane I Classic | 1995 - 2004 | - |
F9Q 744 | Diesel | 1.9 litre | Megane I , Megane I Classic , Megane I Grandtour | 1995 - 2004 | £ 584 |
F9Q 732 | Diesel | 1.9 litre | Megane I , Megane I Classic , Megane I Coach , Megane I Coup? , Megane I Grandtour | 1995 - 2004 | £ 655 |
F7R 714 | Petrol | 2.0 litre | Megane I Coach , Megane I Cabriolet | 1996 - 2003 | - |
F5R 740 | Petrol | 2.0 litre | Megane I Classic | 1996 - 2008 | - |
F3R 798 | Petrol | 2.0 litre | Megane Scenic | 1996 - 2001 | - |
F4R 747 | Petrol | 2.0 litre | Megane I Classic | 1996 - 2008 | - |
K4M 706 | Petrol | 1.6 litre | Megane I Classic | 1996 - 2008 | - |
F8Q 790 | Diesel | 1.9 litre | Megane I Grandtour | 1999 - 2003 | - |
K4M 704 | Petrol | 1.6 litre | Megane I Grandtour | 1999 - 2003 | - |
F8Q 622 | Diesel | 1.9 litre | Megane I Grandtour | 1999 - 2003 | £ 563 |
F4R | Petrol | 2.0 litre | Megane II , Megane II Saloon , Megane II Coupe-Cabriolet | 2002 - 2011 | - |
M9R 724 | Diesel | 2.0 litre | Megane II | 2002 - 2011 | - |
K4M 788 | Petrol | 1.6 litre | Megane II , Megane II Coupe-Cabriolet , Megane II Saloon | 2002 - 2011 | - |
K9K 734 | Diesel | 1.5 litre | Megane II , Megane II Coupe-Cabriolet , Megane II Sport Tourer , Megane II Saloon | 2002 - 2011 | - |
M9R 722 | Diesel | 2.0 litre | Megane II , Megane II Sport Tourer , Megane II Saloon , Megane II Coupe-Cabriolet | 2002 - 2011 | - |
K9K 729 | Diesel | 1.5 litre | Megane II , Megane II Saloon , Megane II Sport Tourer | 2002 - 2011 | - |
K9K 722 | Diesel | 1.5 litre | Megane II , Megane II Sport Tourer , Megane II Saloon | 2002 - 2011 | £ 187 |
F9Q 800 | Diesel | 1.9 litre | Megane II , Megane II Coupe-Cabriolet , Megane II Saloon , Megane II Sport Tourer | 2002 - 2011 | £ 385 |
K9K 724 | Diesel | 1.5 litre | Megane II , Megane II Saloon , Megane II Sport Tourer | 2002 - 2011 | £ 386 |
K9K 728 | Diesel | 1.5 litre | Megane II , Megane II Saloon , Megane II Sport Tourer | 2002 - 2011 | £ 462 |
F9Q 818 | Diesel | 1.9 litre | Megane II , Megane II Sport Tourer , Megane II Saloon , Megane II Coupe-Cabriolet | 2002 - 2011 | £ 569 |
F9Q 808 | Diesel | 1.9 litre | Megane II , Megane II Saloon , Megane II Sport Tourer | 2002 - 2011 | £ 603 |
K9K 732 | Diesel | 1.5 litre | Megane II , Megane II Saloon , Megane II Sport Tourer , Megane II Coupe-Cabriolet | 2002 - 2011 | £ 1,103 |
F9Q 804 | Diesel | 1.9 litre | Megane II , Megane II Sport Tourer , Megane II Coupe-Cabriolet , Megane II Saloon | 2002 - 2011 | £ 1,379 |
F9Q 803 | Diesel | 1.9 litre | Megane II , Megane II Sport Tourer , Megane II Coupe-Cabriolet , Megane II Saloon | 2002 - 2011 | £ 1,818 |
F9Q 816 | Diesel | 1.9 litre | Megane II , Megane II Coupe-Cabriolet , Megane II Saloon | 2002 - 2011 | £ 1,867 |
M9R 700 | Diesel | 2.0 litre | Megane II , Megane II Sport Tourer , Megane II Coupe-Cabriolet , Megane II Saloon | 2002 - 2011 | £ 1,898 |
K4M 762 | Petrol | 1.6 litre | Megane II Estate | 2003 - 2012 | - |
K4M 768 | Petrol | 1.6 litre | Megane II Estate , Megane II Saloon | 2003 - 2012 | - |
K4M 760 | Petrol | 1.6 litre | Megane II Estate | 2003 - 2012 | £ 173 |
K4M 812 | Petrol | 1.6 litre | Megane II Saloon | 2003 - Continue | £ 211 |
K4M 766 | Petrol | 1.6 litre | Megane II Saloon | 2003 - Continue | £ 425 |
F4R 770 | Petrol | 2.0 litre | Megane II Saloon | 2003 - Continue | £ 802 |
M9R 610 | Diesel | 2.0 litre | Megane III Hatchback , Megane III Grandtour , Megane III Coupe , Megane Cc | 2008 - Continue | - |
K9K H 834 | Diesel | 1.5 litre | Megane III Coupe , Megane III Hatchback | 2008 - Continue | - |
K9K G 832 | Diesel | 1.5 litre | Megane III Coupe , Megane III Hatchback | 2008 - Continue | - |
R9M 404 | Diesel | 1.6 litre | Megane III Hatchback , Megane III Grandtour | 2008 - Continue | - |
K9K J 836 | Diesel | 1.5 litre | Megane III Coupe | 2008 - Continue | - |
F4R 874 | Petrol | 2.0 litre | Megane III Hatchback , Megane Iv | 2008 - Continue | - |
K4M 838 | Petrol | 1.6 litre | Megane III Hatchback | 2008 - Continue | - |
K9K 830 | Diesel | 1.5 litre | Megane III Coupe , Megane III Hatchback | 2008 - Continue | £ 747 |
K9K 636 | Diesel | 1.5 litre | Megane III Hatchback , Megane III Grandtour | 2008 - Continue | £ 847 |
K9K 846 | Diesel | 1.5 litre | Megane III Hatchback , Megane III Coupe , Megane III Grandtour | 2008 - Continue | £ 881 |
F9Q 872 | Diesel | 1.9 litre | Megane III Hatchback , Megane III Grandtour , Megane III Coupe | 2008 - Continue | £ 1,148 |
K9K 836 | Diesel | 1.5 litre | Megane III Hatchback , Megane III Grandtour | 2008 - Continue | £ 1,872 |
R9M 402 | Diesel | 1.6 litre | Megane III Grandtour , Megane III Coupe , Megane III Hatchback , Megane Cc | 2008 - Continue | £ 1,906 |
K9K 834 | Diesel | 1.5 litre | Megane III Grandtour | 2008 - Continue | £ 1,998 |
F9Q 870 | Diesel | 1.9 litre | Megane III Grandtour , Megane III Coupe , Megane III Hatchback , Megane Cc | 2008 - Continue | £ 2,029 |
K9K 837 | Diesel | 1.5 litre | Megane III Hatchback , Megane III Grandtour , Megane III Coupe , Megane Cc | 2008 - Continue | £ 2,270 |
M9R 615 | Diesel | 2.0 litre | Megane III Hatchback , Megane III Grandtour , Megane III Coupe | 2008 - Continue | £ 3,331 |
K9K 646 | Diesel | 1.5 litre | Megane Iv | 2015 - Continue | - |
K9K 657 | Diesel | 1.5 litre | Megane Iv , Megane Iv Grandtour | 2015 - Continue | - |
R9M 409 | Diesel | 1.6 litre | Megane Iv , Megane Iv Grandtour | 2015 - Continue | - |
H5F 408 | Petrol | 1.2 litre | Megane Iv , Megane Iv Grandtour | 2015 - Continue | - |
M5M 450 | Petrol | 1.6 litre | Megane Iv , Megane Iv Grandtour | 2015 - Continue | - |
K9K 656 | Diesel | 1.5 litre | Megane Iv , Megane Iv Grandtour | 2015 - Continue | - |
H4M 738 | Petrol | 1.6 litre | Megane Iv , Megane Iv Grandtour | 2015 - Continue | - |
R9M 452 | Diesel | 1.6 litre | Megane Iv | 2015 - Continue | - |
Looking for a rebuilt engine for your Renault Megane? Check out Compare the Engine Market. We offer an engine price comparison service that makes it easy to get the best deals on rebuilt engines from all local suppliers and workshops. With just a few clicks, you can get quotes from all the available options and choose the one that best suits your needs and budget. Plus, their low rates mean you can save even more money on your purchase. So why wait? Get started today and find the perfect rebuilt engine for your Renault Megane.
If you are looking for a new engine for your car, Compare the Engine Market is the perfect place to start your search. Our free and easy-to-use price comparison service will help you find the best deals on reconditioned engines from suppliers across the UK. All you need to do is enter your vehicle's registration number and we will provide you with quotes from a range of engine suppliers. With our service, you can be sure that you are getting the best possible deal on your new engine.
You need to remember that Compare the Engine Market only helps you to get the best recon Renault Megane engine from local engine suppliers. By itself, Compare the Engine Market does not offer any extra service. However, there are more than 90% of engine suppliers on our panel who offers Supply and Fit Services for Renault Megane recon engines. It is suggested to assure all the facilities offered by supplier first. You can check the reviews and ratings of the supplier before finalizing anyone. This will help you to choose the best option based on your requirement and budget along with other facilities like supply and fit service and warranty on rebuilt Renault Megane engines.
In today's world, we are constantly bombarded with ads and marketing schemes. It can be difficult to know who to trust when it comes to making a purchase. That's why Compare the Engine Market is such a valuable resource. Compare the Engine Market provides users with expert reviews of engine price comparison services, so you can make an informed decision about where to spend your money. And best of all, Compare the Engine Market is completely free to use. So, if you're ever wondering how reliable a particular engine price comparison service is, be sure to check out Compare the Engine Market first. You won't be sorry you did.
What do users think of Compare the Engine Market's engine rebuild price comparisons? Overall, reviews are extremely positive. Users consistently praise the platform for its accuracy and convenience, with many saying that it has helped them save a significant amount of money on their rebuilds. If you're looking for a reliable way to compare engine rebuild prices, Compare the Engine Market is definitely worth checking out.
Provide us a with few details about your car so that we can find you reputable engine suppliers
specific to your needs helping you get back on the road swiftly.
If you are an engine reconditioner, garage, or a workshop, get started today and gain instant access to 1000s of customers looking for Engine Replacement