So that we can find you engine suppliers specific to your vehicles make and model
You are in the driving seat, compare prices and filter through a wide range of reputable engine suppliers
Select & book in with your chosen supplier, getting you back on the road in 3 easy steps
Vehicle | Model | Price |
---|---|---|
Mazda 121 Engines | N/A | |
Mazda 2 Engines | £ 1,148 | |
Mazda 3 Engines | £ 994 | |
Mazda 323 Engines | £ 850 | |
Mazda 5 Engines | £ 1,995 | |
Mazda 6 Engines | £ 1,790 | |
Mazda 626 Engines | £ 836 | |
Mazda Az Wagon Engines | N/A | |
Mazda B-Serie Engines | £ 1,204 | |
Mazda Biante Engines | £ 1,423 | |
Mazda Bongo Engines | N/A | |
Mazda Bt-50 Engines | N/A | |
Mazda Carol Engines | N/A | |
Mazda Cx-3 Engines | N/A | |
Mazda Cx-5 Engines | £ 1,911 | |
Mazda Cx-7 Engines | £ 1,790 | |
Mazda Cx-9 Engines | £ 1,031 | |
Mazda Demio Engines | N/A | |
Mazda E-Serie Engines | N/A | |
Mazda E-Series Engines | £ 1,526 | |
Mazda Familia Engines | N/A | |
Mazda Fighter Engines | N/A | |
Mazda Flair Engines | N/A | |
Mazda Laputa Engines | N/A | |
Mazda Mpv Engines | £ 1,423 | |
Mazda Mx5 Engines | £ 2,012 | |
Mazda Premacy Engines | £ 1,625 | |
Mazda Rustler Engines | N/A | |
Mazda Rx-7 Engines | N/A | |
Mazda Rx-8 Engines | £ 949 | |
Mazda Scrum Engines | N/A | |
Mazda Spiano Engines | N/A | |
Mazda Titan Engines | N/A | |
Mazda Tribute Engines | £ 1,177 | |
Mazda Verisa Engines | £ 1,833 | |
Mazda Vx-1 Engines | N/A | |
Mazda Xedos Engines | £ 890 |
Buying a used or reconditioned Mazda engine can be a cost-effective way to get your car up and running again. However, it's important to make sure that you're getting a quality product from a reliable source. That's where Compare the Engine Market comes in. We work with a network of reputable suppliers to help you find the best prices on used and reconditioned engines in Cambridgeshire. We also provide all the information you need to make an informed decision, including details on each supplier's warranty coverage and customer satisfaction rating. So whether you're looking for a cost-effective solution for your own car or you're in the business of selling used cars, Compare the Engine Market is here to help.
Used Engine for MAZDA CX-5 SPORT D 4X4 2014 | SUV | Engine-SHY4 [SH 30372932]
3 weeks ago
Provide us a with few details about your car so that we can find you reputable engine suppliers
specific to your needs helping you get back on the road swiftly.
If you are an engine reconditioner, garage, or a workshop, get started today and gain instant access to 1000s of customers looking for Engine Replacement